![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members of the project team are marked with an * | ||||
WP1 |
Impacts of energy crops on biodiversity and ecosystem functioning | |||
| Dauber J*, Stout J*, Emmerson M*, Whelan P*, Crowe T*, Jones M* (2009) Sectoral impacts on biodiversity and ecosystem services. Environ09 – 19th Irish Environmental Researchers’ Colloquium, 18th-20th Feb 09, Abstracts, 72 | ||||
| Stanley D*, Stout JC* (2009) Sectoral Impacts on pollinators and pollination services: how bioenergy crops affect plant-pollinator networks in Ireland. SCAPE 2009, 23-25th October, Archipelago Research Institute, Seili Island, Finland | ||||
| Stanley D*, Stout JC* (2009) Sectoral Impacts on pollinators and pollination services - the impacts of bioenergy crops and road landscaping. Irish Pland Scientists Association Meeting 2009, 19-20th March, Trinity College Dublin | ||||
| Stout JC* (2009) Bee research in Ireland. Bumblebee Working Group meeting, 2nd April 2009, CEH Wallingford, UK. | ||||
| Zimmermann J*, Dauber J*, Jones MB* (2009) Soil carbon sequestration under the energy crop Miscanthus x giganteus – A large scale survey. BSSS-SSSI Meeting at Johnstown Castle, Wexford, 9-11 September 2009 | ||||
| Dauber J*, Jones MB*, Stout JC* (2008) Impacts of energy crops on biodiversity and ecosystem services in Ireland. EURECO-GFOE 2008 Proceedings, 514. | ||||
| Stanley D*, Stout J* (2008) Sectoral impacts on pollinators and pollination services in Ireland. SCAPE 2008, 17th-19th October, The Norwegian University of Life Sciences, Kaupanger, Norway | ||||
Styles D, Jones MB* (2008) Miscanthus and willow heat production -an effective land-use strategy for GHG emission avoidance in Ireland. Energy Policy, 36, 97 - 107. |
||||
| Styles D, Jones MB* (2008). Life-cycle environmental and economic impacts of energy-crop fuel-chains: an integrated assessment of potential GHG avoidance in Ireland. Environmental Science and Policy, 11, 294-306. | ||||
| Clifton-Brown JC, Breuer J, Jones MB* (2007) Carbon mitigation by the energy crop, Miscanthus. Global Change Biology, 13, 2296 - 2307. | ||||
|
Impacts of road landscape treatments on biodiversity within road corridors and adjacent ecosystems | |||
| Dolan L*, O’ Rourke E*, Thompson R*, Emmerson M*, Whelan P* (2009) Interaction between Irish National Road Schemes and Ecosystem Function and Integrity at the Landscape Scale. ICOET 2009 - International Conference on Ecology and Transport, Duluth, Minnesota, September 2009 | ||||
| Dolan L*, Whelan P*, Emmerson M* (2009) Infrastructure and Landscape. The Irish Landscape Conference, 15-16th October, Tullamore, Co. Offaly. The Heritage Council | ||||
Dolan LMJ*, Van Bohemen H, Whelan PM*, Akbar KF, O’Malley V, O’ Leary G, Keizer PJ (2006) Towards the sustainable development of modern road ecosystems. pp275-332. In: J Davenport and JL Davenport (eds): The Ecology of Transportation: Managing Mobility for the Environment. Springer. Dordrecht. |
||||
National Roads Authority (Burns T, Dolan LMJ*, Whelan PM*) (2006) Guide to Landscape Treatments for National Road Schemes in Ireland. National Roads Authority. Dublin. 120p. |
||||
WP3 |
Assessing and reducing impacts of aquaculture on marine biodiversity | |||
| Callier MD*, Lefebvre S, O’Brien F, Crowe T* (2010) Structure et dynamique des communautés benthiques soumises à des pressions anthropiques / Structure and dynamic of benthic communities influenced by anthropogenic disturbances. Seminar, Laboratoire d’Océanologie et de Géosciences, Wimereux, Jan. 29th, France | ||||
| Crowe T, Green D, Kochmann J, Callier M, Rocha C, O’Beirn F (2010) Potential effects of Pacific oysters on marine biodiversity and ecosystem functioning. Marine Institute Environmental Researchers Workshop, Marine Institute, Rinville, Galway Jan 2010. | ||||
| Callier MD*, Richard M, McKindsey CW, Archambault P, Desrosiers G (2009) Responses of benthic macrofauna and biogeochemical fluxes to various levels of mussel biodeposition: an in situ «benthocosm» experiment. Marine Pollution Bulletin 58: 1544-1553 | ||||
| Green D*, CroweT* (2009) Potential impacts of Crassostrea gigas on ecosystem structure and functioning in Irish estuaries. European Marine Biology Symposium, University of Liverpool, Sept 2009 | ||||
| Kochmann J*, Crowe T*, O’Beirn F (2009) Into the wild – documenting and predicting the spread of Pacific oysters (Crassostrea gigas) in Ireland. World Conference on Biological Invasions and Ecosystem Functioning, Porto Oct 2009 | ||||
| Weise AM, Cromey CJ, Callier MD*, Archambault P, Chamberlain J, McKindsey CW (2009). Shellfish-DEPOMOD: Modelling the biodeposition from suspended shellfish aquaculture and assessing benthic effects. Aquaculture 288: 239-253 | ||||
Callier MD*, McKindsey CW, Desrosiers G (2008) Evaluation of indicators used to detect mussel farm influence on the benthos: two case studies in the Magdalen Islands, Eastern Canada. Aquaculture 278:77-88 |
||||
Crowe TP* (2005) What do species do in intertidal systems? Invited review for The intertidal ecosystem: the value of Ireland's shores (J. G. Wilson, ed.), Royal Irish Academy,Dublin, pp. 115-133. |
||||
| O’Connor NE, Crowe TP* (2005) Biodiversity and ecosystem function: distinguishing between effects of the number of species and their identities. Ecology, 86, 1783-1796. | ||||
|
WP4 |
Strategic reviews of sectoral impacts on biodiversity | ||
| Dauber J*, Stout J*, Emmerson M*, O’Rourke E*, Stanley D*, Thompson R*, Zimmermann J*, Jones M* (2009) The impact of bioenergy crop cultivation on temperate biodiversity and ecosystem services. Abstracts DIVERSITAS Open Science Conference 2, 13 – 16 October 2009, Cape Town, South Africa, 45. | ||||
Cross-cutting publications |
||||
| Dauber J* (2008) SIMBIOSYS: Sectoral impacts on biodiversity and ecosystem services. Environmental Protection Agency, STRIVE Programme Fellowship & Scholarship Schemes, Seminar 2008, The Hilton Kilmainham Hotel, Dublin 8, 13th & 14th November 2008, Book of Abstracts, 33 | ||||
Stout JC*, Morales C (2009) Ecological impacts of invasive alien species on bees. Apidologie 40: 388-409 |
DOI | |||
Milbau A, Stout JC* (2008) Factors associated with alien plants transitioning from casual, to naturalized, to invasive. Conservation Biology, 22, 308 - 317. |
||||